Sam Allen - Anodes - Zinc Propeller
Sam Allen - Anodes - Zinc Propeller

Anodes - Zinc Propeller

No reviews yet
Part Number:

Features

  • To suit outboards, outdrives, and inboards
  • Propeller nut insert (silicon bronze alloy) cast to C87500 composition.
Part No. Weight (kg) A
(mm)
B
(mm)
C
(mm)
D
(mm)
Propeller Shaft Diameter (in) Propeller Nut Thread Size (in) Thread Type
8550374 0.9 6.0 38.0 32.0 23.0 3/4 1/2 UNC 13" TPI Anode Only
8554938 0.55 6.0 38.0 32.0 23.0 3/4 1/2 UNC 13" TPI Anode with Bronze Insert
8550375 0.227 6.0 52.0 42.0 26.0 7/8 5/8 UNC 11" TPI Anode Only
8554939 0.37 6.0 52.0 42.0 26.0 7/8 5/8 UNC 11" TPI Anode with Bronze Insert
8554940 0.7 8.0 68.0 50.0 30.0 1.0 3/4 UNC 10" TPI Anode with Bronze Insert
8550377 0.45 8.0 68.0 50.0 30.0 1-1/8 3/4 UNF 16" TPI Anode Only
8554941 0.7 8.0 68.0 50.0 30.0 1-1/8 3/4 UNF 16" TPI Anode with Bronze Insert
8550378 0.68 8.0 75.0 58.0 35.0 1-1/4 7/8 UNC 9" TPI Anode Only
8554942 1.0 8.0 75.0 58.0 35.0 1-1/4 7/8 UNC 9" TPI Anode with Bronze Insert
8550380 0.8 9.0 80.0 63.0 39.0 1-3/8 1 UNC 8" TPI Anode Only
8554943 1.1 9.0 80.0 63.0 39.0 1-3/8 1 UNC 8" TPI Anode with Bronze Insert
8550381 0.91 9.0 84.0 65.0 42.0 1-1/2 1-1/8 UNC 7" TPI Anode Only
8554944 1.5 9.0 84.0 65.0 42.0 1-1/2 1-1/8 UNC 7" TPI Anode with Bronze Insert
8550382 1.3 9.0 86.0 79.0 46.0 1-3/4 1-1/4 UNC 7" TPI Anode Only
8554945 2.1 9.0 86.0 79.0 46.0 1/38 1-1/4 UNC 7" TPI Anode with Bronze Insert
8554946 1.5 9.0 100.0 85.0 56.0 2 1-1/2 UNC 6" TPI Anode Only
8554947 2.6 9.0 100.0 85.0 56.0 2 1-1/2 UNC 6" TPI Anode with Bronze Insert

After ordering online, you will receive an automated email confirmation containing your order details. Your order will then be confirmed within a few minutes of placing your order.

It is our policy to ensure we deliver to our customers in a timely manner. In order to achieve this we use a range of freight companies depending on the size and weight of your order. In some instances we may use a number of carriers to get your products to you. For example, chain may come by road, some electronic equipment by air.


Most orders are shipped within 2 - 5 Days

Shipping rates

Orders delivered to Australian Post Codes attract an $18.00 Flat Rate Shipping Charge* This excludes Bulky or Dangerous Goods


For Bulky Goods, Dangerous Goods and Remote areas.

If the cost to send is vastly different to our standard delivery costs, someone from our team will contact you prior to dispatch to arrange further payment or to issue a refund if you are not happy with the additional charges.

International orders will be charged at $0.00 initially and our staff will be in contact with a shipping quote. If the quote is not accepted the customer reserves the right to cancel their order and be refunded in full.

Should you have any queries or concerns about shipping, please don't hesitate to get in touch by clicking the support button on bottom right of the page.

Others Also Viewed